Call Us: 01472 732732

CRANE Historic 2 Column Cast Iron Radiators - 500mm height

  • Top of CRANE Historic 2 Column 500mm Cast Iron Radiators
  • Feet of CRANE Historic 2 Column 500mm Cast Iron Radiators
  • Profile of CRANE Historic 2 Column 500mm Cast Iron Radiators
Description

The CRANE Historic 2 Column Cast Iron Radiator is designed for slimmer spaces where you want the character of traditional cast iron with a compact projection. At 500mm high, it is ideal for hallways, cloakrooms, bedrooms and under windows where height is limited.

With a depth of just 70mm, this radiator is a popular choice for tighter spaces while still offering the unmistakable look of a true cast iron column radiator. Each section outputs 134 BTU (approx. 39 Watts) per section.

All CRANE Cast Iron Radiators are designed to complement each other and are available in a range of traditional heights, sizes and finishes.

Customisation and Finishes
Sanderson Paint

CRANE Cast Iron Radiators are all cast in Europe and assembled and finished at our state of the art factory in Britain.

CRANE Radiators are available painted in any RAL Colour, and can also be supplied in polished finishes.

For a truly traditional look, choose a classic paint finish or a soft satin polish.

Technical Data
CRANE Historic 2 column 500mm cast iron radiators diagram
Section Height A 500mm
BTU's per section 134
Watts per section 39
Radiator Depth B 70mm
Section Length C 60mm
Carbon (C)3.40%-3.85%
Silicon (Si)1.80%-2.10%
Sulfur (S)<0.06%
Phosphorus (P)<0.10%
Manganese (Mn)0.40%-0.85%
Chromium (Cr)<0.07%
Copper (Cu)<0.08%
Tensile Variance<0.01%
Section Width Tolerance<0.1%
Section Height Tolerance<0.1%
Section Perpendicular Tolerance<0.1%
Ferrite Microstructure %<0.190%
Peralite Microstructure %<0.190%
Cementite Microstructure %<0.190%
Nodule Microstructure adet/mm100-125
Nodule Maximum size Q/mm8
Micro Nodularity %80% +
Hardness (HB)150-250
Tensile Strength N/mm400 +
Elongation3+
Sand Tempreture on Casting20°c-45°c
Casting Humidity3.2%-4.0%
Wet Compressive Strength2100-2500gr/cm sq
Tensile Strength20-30gr/cm sq
Shatter Index67-77%
Volatile Inclusions<0.001%

All Cast Iron Radiator sections are tested for vertical and horizontal tolerances.
Specification Table

CRANE Historic 2 Column 500mm Cast Iron Radiator

Radiator Height:

500mm

( 19 3/4 “ )

Radiator Depth:

70mm

( 2 3/4 “ )


Product Sections Radiator Width (L) Heat Output (?T=50) Heat Output (?T=60)
Code (No.) mm Inches Watts BTU's Watts BTU's
C2C-500-03 3 210mm 8 1/4 “ 117 Watts 402 BTU's 148 Watts 508 BTU's
C2C-500-04 4 270mm 10 5/8 “ 156 Watts 536 BTU's 197 Watts 677 BTU's
C2C-500-05 5 330mm 13 “ 195 Watts 670 BTU's 246 Watts 846 BTU's
C2C-500-06 6 390mm 15 3/8 “ 234 Watts 804 BTU's 296 Watts 1016 BTU's
C2C-500-07 7 450mm 17 3/4 “ 273 Watts 938 BTU's 345 Watts 1185 BTU's
C2C-500-08 8 510mm 20 1/8 “ 312 Watts 1072 BTU's 394 Watts 1354 BTU's
C2C-500-09 9 570mm 22 1/2 “ 351 Watts 1206 BTU's 443 Watts 1523 BTU's
C2C-500-10 10 630mm 24 3/4 “ 390 Watts 1340 BTU's 493 Watts 1693 BTU's
C2C-500-11 11 690mm 27 1/8 “ 429 Watts 1474 BTU's 542 Watts 1862 BTU's
C2C-500-12 12 750mm 29 1/2 “ 468 Watts 1608 BTU's 591 Watts 2031 BTU's
C2C-500-13 13 810mm 31 7/8 “ 507 Watts 1742 BTU's 641 Watts 2200 BTU's
C2C-500-14 14 870mm 34 1/4 “ 546 Watts 1876 BTU's 690 Watts 2369 BTU's
C2C-500-15 15 930mm 36 5/8 “ 585 Watts 2010 BTU's 739 Watts 2539 BTU's
C2C-500-16 16 990mm 39 “ 624 Watts 2144 BTU's 789 Watts 2708 BTU's
C2C-500-17 17 1050mm 41 3/8 “ 663 Watts 2278 BTU's 838 Watts 2877 BTU's
C2C-500-18 18 1110mm 43 3/4 “ 702 Watts 2412 BTU's 887 Watts 3046 BTU's
C2C-500-19 19 1170mm 46 1/8 “ 741 Watts 2546 BTU's 936 Watts 3216 BTU's
C2C-500-20 20 1230mm 48 3/8 “ 780 Watts 2680 BTU's 986 Watts 3385 BTU's
C2C-500-21 21 1290mm 50 3/4 “ 819 Watts 2814 BTU's 1035 Watts 3554 BTU's
C2C-500-22 22 1350mm 53 1/8 “ 858 Watts 2948 BTU's 1084 Watts 3723 BTU's
C2C-500-23 23 1410mm 55 1/2 “ 897 Watts 3082 BTU's 1134 Watts 3893 BTU's
C2C-500-24 24 1470mm 57 7/8 “ 936 Watts 3216 BTU's 1183 Watts 4062 BTU's
C2C-500-25 25 1530mm 60 1/4 “ 975 Watts 3350 BTU's 1232 Watts 4231 BTU's
C2C-500-26 26 1590mm 62 5/8 “ 1014 Watts 3484 BTU's 1282 Watts 4400 BTU's
C2C-500-27 27 1650mm 65 “ 1053 Watts 3618 BTU's 1331 Watts 4570 BTU's
C2C-500-28 28 1710mm 67 3/8 “ 1092 Watts 3752 BTU's 1380 Watts 4739 BTU's
C2C-500-29 29 1770mm 69 5/8 “ 1131 Watts 3886 BTU's 1430 Watts 4908 BTU's
C2C-500-30 30 1830mm 72 “ 1170 Watts 4020 BTU's 1479 Watts 5077 BTU's
C2C-500-31 31 1890mm 74 3/8 “ 1209 Watts 4154 BTU's 1528 Watts 5247 BTU's
C2C-500-32 32 1950mm 76 3/4 “ 1248 Watts 4288 BTU's 1578 Watts 5416 BTU's
C2C-500-33 33 2010mm 79 1/8 “ 1287 Watts 4422 BTU's 1627 Watts 5585 BTU's
C2C-500-34 34 2070mm 81 1/2 “ 1326 Watts 4556 BTU's 1676 Watts 5754 BTU's
C2C-500-35 35 2130mm 83 7/8 “ 1365 Watts 4690 BTU's 1726 Watts 5924 BTU's
C2C-500-36 36 2190mm 86 1/4 “ 1404 Watts 4824 BTU's 1775 Watts 6093 BTU's
C2C-500-37 37 2250mm 88 5/8 “ 1443 Watts 4958 BTU's 1823 Watts 6263 BTU's
Find a Stockist

We have stockists all over the world. To find a European list of stockists click here.

Alternatively contact us using this website and we will direct you to a local retailer.

CRANE Radiators

All CRANE Radiators are cast in Europe and assembled in Britain. We have the strictest quality control in the industry and no other supplier of traditional cast iron radiators only works with European foundries.

  • Historic 2 Column design
  • Height 500mm
  • Depth 70mm
  • 39 Watts Output per section
  • 134 BTU's Output per section
  • Original timeless design
  • Cast in Europe
  • Assembled and finished in Britain
  • Foundry is ISO14001 emissions compliant
  • Certified Ethical Iron
  • Delivered Assembled to your exact requirements
  • Available in a range of finishes
  • Certified Carbon Neutral
Find a Stockist
Download the spec sheet of this cast iron radiator Download Spec Sheet of this Cast Iron Radiator