The CRANE® Ornate II 660mm Cast Iron Radiator is one of the most popular heights in the Ornate II series thanks to its elegant proportions and suitability for most interiors.
Each section features ornate scalloped detailing and flowing Victorian-inspired foliage, crisply cast to preserve the original decorative character of this historic design.
All CRANE® radiators are assembled and pressure tested in the United Kingdom and supplied with a Lifetime Guarantee.
CRANE® Cast Iron Radiators are cast in Europe and assembled and finished at our UK facility.
Radiators are available painted in any RAL colour, as well as a wide range of specialist finishes. Polished options are also available, from satin to near mirror.
| Section Height A | 660mm |
| BTU's per section | 457 |
| Watts per section | 134 |
| Radiator Depth B | 184.5mm |
| Section Length C | 76mm |
| Carbon (C) | 3.40%-3.85% |
| Silicon (Si) | 1.80%-2.10% |
| Sulfur (S) | <0.06% |
| Phosphorus (P) | <0.10% |
| Manganese (Mn) | 0.40%-0.85% |
| Chromium (Cr) | <0.07% |
| Copper (Cu) | <0.08% |
| Tensile Variance | <0.01% |
| Section Width Tolerance | <0.1% |
| Section Height Tolerance | <0.1% |
| Section Perpendicular Tolerance | <0.1% |
| Ferrite Microstructure % | <0.190% |
| Peralite Microstructure % | <0.190% |
| Cementite Microstructure % | <0.190% |
| Nodule Microstructure adet/mm | 100-125 |
| Nodule Maximum size Q/mm | 8 |
| Micro Nodularity % | 80% + |
| Hardness (HB) | 150-250 |
| Tensile Strength N/mm | 400 + |
| Elongation | 3+ |
| Sand Tempreture on Casting | 20°c-45°c |
| Casting Humidity | 3.2%-4.0% |
| Wet Compressive Strength | 2100-2500gr/cm sq |
| Tensile Strength | 20-30gr/cm sq |
| Shatter Index | 67-77% |
| Volatile Inclusions | <0.001% |
Radiator Height: |
660mm |
(26 “) |
Radiator Depth: |
184.5mm |
(7 1/4 “) |
| Product | Sections | Radiator Width (L) | Heat Output (ΔT=50) | Heat Output (ΔT=60) | |||
|---|---|---|---|---|---|---|---|
| Code | (No.) | mm | Inches | Watts | BTU's | Watts | BTU's |
| CBQ-660-03 | 3 | 258mm | 10 1/8 “ | 315 Watts | 1074 BTU's | 402 Watts | 1371 BTU's |
| CBQ-660-04 | 4 | 334mm | 13 1/8 “ | 420 Watts | 1432 BTU's | 536 Watts | 1828 BTU's |
| CBQ-660-05 | 5 | 410mm | 16 1/8 “ | 525 Watts | 1790 BTU's | 670 Watts | 2285 BTU's |
| CBQ-660-06 | 6 | 486mm | 19 1/8 “ | 630 Watts | 2148 BTU's | 804 Watts | 2742 BTU's |
| CBQ-660-07 | 7 | 562mm | 22 1/8 “ | 735 Watts | 2506 BTU's | 938 Watts | 3199 BTU's |
| CBQ-660-08 | 8 | 638mm | 25 1/8 “ | 840 Watts | 2864 BTU's | 1072 Watts | 3656 BTU's |
| CBQ-660-09 | 9 | 714mm | 28 1/8 “ | 945 Watts | 3222 BTU's | 1206 Watts | 4113 BTU's |
| CBQ-660-10 | 10 | 790mm | 31 1/8 “ | 1050 Watts | 3580 BTU's | 1340 Watts | 4570 BTU's |
| CBQ-660-11 | 11 | 866mm | 34 1/8 “ | 1155 Watts | 3938 BTU's | 1474 Watts | 5027 BTU's |
| CBQ-660-12 | 12 | 942mm | 37 1/8 “ | 1260 Watts | 4296 BTU's | 1608 Watts | 5484 BTU's |
| CBQ-660-13 | 13 | 1018mm | 40 1/8 “ | 1365 Watts | 4654 BTU's | 1742 Watts | 5941 BTU's |
| CBQ-660-14 | 14 | 1094mm | 43 1/8 “ | 1470 Watts | 5012 BTU's | 1876 Watts | 6398 BTU's |
| CBQ-660-15 | 15 | 1170mm | 46 1/8 “ | 1575 Watts | 5370 BTU's | 2010 Watts | 6855 BTU's |
| CBQ-660-16 | 16 | 1246mm | 49 “ | 1680 Watts | 5728 BTU's | 2144 Watts | 7312 BTU's |
| CBQ-660-17 | 17 | 1322mm | 52 “ | 1785 Watts | 6086 BTU's | 2278 Watts | 7769 BTU's |
| CBQ-660-18 | 18 | 1398mm | 55 “ | 1890 Watts | 6444 BTU's | 2412 Watts | 8226 BTU's |
| CBQ-660-19 | 19 | 1474mm | 58 “ | 1995 Watts | 6802 BTU's | 2546 Watts | 8683 BTU's |
| CBQ-660-20 | 20 | 1550mm | 61 “ | 2100 Watts | 7160 BTU's | 2680 Watts | 9140 BTU's |
| CBQ-660-21 | 21 | 1626mm | 64 “ | 2205 Watts | 7518 BTU's | 2814 Watts | 9597 BTU's |
| CBQ-660-22 | 22 | 1702mm | 67 “ | 2310 Watts | 7876 BTU's | 2948 Watts | 10054 BTU's |
| CBQ-660-23 | 23 | 1778mm | 70 “ | 2415 Watts | 8234 BTU's | 3082 Watts | 10511 BTU's |
| CBQ-660-24 | 24 | 1854mm | 73 “ | 2520 Watts | 8592 BTU's | 3216 Watts | 10968 BTU's |
| CBQ-660-25 | 25 | 1930mm | 76 “ | 2625 Watts | 8950 BTU's | 3350 Watts | 11425 BTU's |
| CBQ-660-26 | 26 | 2006mm | 79 “ | 2730 Watts | 9308 BTU's | 3484 Watts | 11882 BTU's |
| CBQ-660-27 | 27 | 2082mm | 82 “ | 2835 Watts | 9666 BTU's | 3618 Watts | 12339 BTU's |
| CBQ-660-28 | 28 | 2158mm | 85 “ | 2940 Watts | 10024 BTU's | 3752 Watts | 12796 BTU's |
| CBQ-660-29 | 29 | 2234mm | 88 “ | 3045 Watts | 10382 BTU's | 3886 Watts | 13253 BTU's |
| CBQ-660-30 | 30 | 2310mm | 91 “ | 3150 Watts | 10740 BTU's | 4020 Watts | 13710 BTU's |
| CBQ-660-31 | 31 | 2386mm | 93 7/8 “ | 3255 Watts | 11098 BTU's | 4154 Watts | 14167 BTU's |
| CBQ-660-32 | 32 | 2462mm | 96 7/8 “ | 3360 Watts | 11456 BTU's | 4288 Watts | 14624 BTU's |
| CBQ-660-33 | 33 | 2538mm | 99 7/8 “ | 3465 Watts | 11814 BTU's | 4422 Watts | 15081 BTU's |
| CBQ-660-34 | 34 | 2614mm | 102 7/8 “ | 3570 Watts | 12172 BTU's | 4556 Watts | 15538 BTU's |
| CBQ-660-35 | 35 | 2690mm | 105 7/8 “ | 3675 Watts | 12530 BTU's | 4690 Watts | 15995 BTU's |
| CBQ-660-36 | 36 | 2766mm | 108 7/8 “ | 3780 Watts | 12888 BTU's | 4824 Watts | 16452 BTU's |
| CBQ-660-37 | 37 | 2842mm | 111 7/8 “ | 3885 Watts | 13246 BTU's | 4958 Watts | 16909 BTU's |
CRANE® Ornate II radiators are supplied exclusively through approved stockists.
Find your nearest stockist or contact us for assistance.
All CRANE® radiators are cast in Europe and assembled in Britain, with strict quality control at every stage.
Find a Stockist